<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Logical</title>
	<atom:link href="http://www.beyondlogical.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondlogical.net/blog</link>
	<description>Live in void context</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When to learn: “Just in case” versus “just in time”</title>
		<link>http://www.beyondlogical.net/blog/didactic-tactics/when-to-learn-just-in-case-versus-just-in-time/</link>
		<comments>http://www.beyondlogical.net/blog/didactic-tactics/when-to-learn-just-in-case-versus-just-in-time/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:44:24 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Didactic Tactics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=190</guid>
		<description><![CDATA[When should you make the effort to learn something? It&#8217;s a question of investment strategy regarding time, energy and, not infrequently, money. One approach is to assess if the learning can be put off until just prior to its anticipated time of need, and if so, do that. This follows the wisdom that you should [...]]]></description>
			<content:encoded><![CDATA[<p>When should you make the effort to learn something? It&#8217;s a question of investment strategy regarding time, energy and, not infrequently, money. One approach is to assess if the learning can be put off until just prior to its anticipated time of need, and if so, do that. This follows the wisdom that you should wait to invest until waiting any longer will reduce your anticipated return on all investments or lose you the opportunity to invest. An application of this parsimonious principle seen in business as well as software design is an approach called &#8220;just in time.&#8221; The author of this post asks, how do we apply this principle to learning, and when is it appropriate?</p>
<blockquote><p><a href="http://www.johndcook.com/blog/2010/03/03/just-in-case-versus-just-in-time/">What do you learn just in case you’ll need it in the future, and what do you learn just in time when you do need it?</p>
<p>In general, you learn things in school just in case you’ll need them later. Then once you get a job, you learn more things just in time when you need them.</p>
<p>When you learn just in time, you’re highly motivated. There’s no need to imagine whether you might apply what you’re learning since the application came first. But you can’t learn everything just in time. You have to learn some things before you can imagine using them. You need to have certain patterns in your head before you can recognize them in the wild.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/didactic-tactics/when-to-learn-just-in-case-versus-just-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal data management</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/personal-data-management/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/personal-data-management/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:39:52 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[opal]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=234</guid>
		<description><![CDATA[How much time do you spend on the task of &#8220;personal data management&#8221;? Let&#8217;s consider the tasks that qualify as &#8220;person data management&#8221;. Email Calendars Voicemail / Answering machines To-do / Check lists Address books Password systems Media metadata (mp3 tags, movie tags, photo tags, etc) Profiles (interests, friends, skills, ratings) Resumes &#038; Portfolios Aggregated [...]]]></description>
			<content:encoded><![CDATA[<p>How much time do you spend on the task of &#8220;personal data management&#8221;? Let&#8217;s consider<br />
the tasks that qualify as &#8220;person data management&#8221;.</p>
<ul>
<li>Email</li>
<li>Calendars</li>
<li>Voicemail / Answering machines</li>
<li>To-do / Check lists</li>
<li>Address books</li>
<li>Password systems</li>
<li>Media metadata (mp3 tags, movie tags, photo tags, etc)</li>
<li>Profiles (interests, friends, skills, ratings)</li>
<li>Resumes &#038; Portfolios</li>
<li>Aggregated data: newsfeeds, podcasts</li>
<li>Recipes</li>
<li>Directions</li>
<li>Food &#038; biology monitoring</li>
<li>Searching for information</li>
<li>Information consumption: reading, listening, watching</li>
<li>Phone calls / conversations (exchanging data in realtime)</li>
<li>Game related information (maps, charts, lists)</li>
<li>Meetings and event details</li>
</ul>
<p>Is this more than people managed in the past? I think it&#8217;s fair to guess that it is. With this amount of data to juggle, there is a necessity to offload some of the memory, if not processing, to ancillary devices and services. These tasks are common- there are types of situations that arise frequently and distinctly enough to be able to be addressed with patterns. Innumerable systems, from mnemonics to written language and other notations to software and data networks, have been invented to assist in offloading some of this burden. As we become more proficient in managing our data, and have access to more powerful systems, how does our relationship to the data we manage change? We delegate more of the details to the systems we use, the metadata remains mostly invisible to use except where exposed by an interface, and then likely processed in such a way as to make it easier to understand and work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/personal-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vim tutorial</title>
		<link>http://www.beyondlogical.net/blog/tech/vim-tutorial/</link>
		<comments>http://www.beyondlogical.net/blog/tech/vim-tutorial/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:48:15 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=259</guid>
		<description><![CDATA[If you edit text regularly and are interested in learning a highly efficient editor to make your work more efficient, definitely check our this great interactive vim tutorial. vim is a very popular editor for unix command line interfaces, although gVim is available for Windows and Mac too!]]></description>
			<content:encoded><![CDATA[<p>If you edit text regularly and are interested in learning a highly efficient editor to make your work more efficient, definitely check our this great interactive <a href="http://www.openvim.com/tutorial.html" title="vim tutorial">vim tutorial</a>. vim is a very popular editor for unix command line interfaces, although <a href="http://www.vim.org/download.php" title="download (g)vim">gVim</a> is available for Windows and Mac too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/tech/vim-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Moodle AD authentication via MySQL</title>
		<link>http://www.beyondlogical.net/blog/tech/updating-moodle-ad-authentication-via-mysql/</link>
		<comments>http://www.beyondlogical.net/blog/tech/updating-moodle-ad-authentication-via-mysql/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:35:45 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=237</guid>
		<description><![CDATA[I run a Moodle installation that is backed by MySQL and authenticates users with an Active Directory (AD). Recently there was some reorganization of the organizational units (OUs) in AD and, upon attempting to log in to our Moodle site, I got this message: &#8220;LDAP-module cannot connect to any servers: Server: &#8216;ldap://domaincontroller1.beyondlogical.net/&#8217;, Connection: &#8216;Resource id [...]]]></description>
			<content:encoded><![CDATA[<p>I run a <a href="http://moodle.org/" title="Moodle Software Website">Moodle</a> installation that is backed by MySQL and authenticates users with an <a href="http://en.wikipedia.org/wiki/Active_Directoryen.wikipedia.org%2Fwiki%2FActive_Directory" title="Active Directory on Wikipedia">Active Directory</a> (AD). Recently there was some reorganization of the organizational units (OUs) in AD and, upon attempting to log in to our Moodle site, I got this message:</p>
<blockquote style="color:red"><p><strong>&#8220;LDAP-module cannot connect to any servers: Server: &#8216;ldap://domaincontroller1.beyondlogical.net/&#8217;, Connection: &#8216;Resource id #2&#8242;, Bind result: &#8221;&#8221;</strong></p></blockquote>
<p>In my case, the user account Moodle uses to bind to AD had been moved and simply needed updating, which is simple enough to edit through the database once you know where to look. Here is the SQL query to return the value to be edited:</p>
<p><code style="color:green">SELECT value FROM moodle.config_plugins WHERE plugin = 'auth/ldap' AND name = 'bind_dn'</code></p>
<p>Check the returned value against your AD tree and figure out what needs to change. It should look something like this:</p>
<p><strong style="color:yellow">CN=Bind AD Query,OU=IT Department,OU=Users,OU=Beyond Logical Enterprises,DC=beyondlogical,DC=net</strong></p>
<p>Compare this with AD and figure out what needs to change. If you aren&#8217;t familiar with AD, this string specifies an account (CN means &#8220;Common Name&#8221;, OU means &#8220;Organizational Unit&#8221;, DC means &#8220;Domain Controller&#8221;) and, if you read it from right to left, provides a path down the AD tree to specify how to locate that account.</p>
<p>Here is the SQL to update this value, make sure you replace the value I provide with whatever is appropriate for your AD:</p>
<p><strong><code style="color:green">UPDATE moodle.config_plugins SET value = 'CN=Bind&nbsp;AD&nbsp;Query,OU=IT Department,OU=Users,OU=Beyond&nbsp;Logical&nbsp;Enterprises,DC=beyondlogical,DC=net' WHERE plugin = 'auth/ldap' AND name = 'bind_dn'</code></strong></p>
<p>You may also see this error if the password on the account has changed. The current password is stored in this value:</p>
<p><strong><code style="color:green">SELECT value FROM moodle.config_plugins WHERE plugin = 'auth/ldap' AND name = 'bind_pw'</code></strong></p>
<p>and can be updated using this query:</p>
<p><strong><code style="color:green">UPDATE moodle.config_plugins SET value = 'your_password_goes_here' WHERE plugin = 'auth/ldap' AND name = 'bind_pw'</code></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/tech/updating-moodle-ad-authentication-via-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualbox upgrade hanging on Dropbox</title>
		<link>http://www.beyondlogical.net/blog/tech/virtualbox-upgrade-hanging-on-dropbox/</link>
		<comments>http://www.beyondlogical.net/blog/tech/virtualbox-upgrade-hanging-on-dropbox/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:19:10 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[sysadminery]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=229</guid>
		<description><![CDATA[I was upgrading Virtualbox on an XP host the other day and it seemed to stall toward the end. I hit &#8220;Cancel&#8221; and nothing happened, but when I logged off it politely rolled back its changes and quit. I tried it again, same thing. Then I realized I had dropbox running, closed it, and the [...]]]></description>
			<content:encoded><![CDATA[<p>I was upgrading Virtualbox on an XP host the other day and it seemed to stall toward the end. I hit &#8220;Cancel&#8221; and nothing happened, but when I logged off it politely rolled back its changes and quit. I tried it again, same thing. Then I realized I had dropbox running, closed it, and the upgrade carried on to completion. I&#8217;m guessing this is because virtualbox needs to restart the network interfaces and can&#8217;t do so while dropbox has a connection open. Why dropbox would hold a connection open instead of polling periodically is beyond me. I can confirm I wasn&#8217;t syncing at the time, so this is the normal state while the dropbox client is running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/tech/virtualbox-upgrade-hanging-on-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending cygwin output to the Windows clipboard</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/sending-cygwin-output-to-the-windows-clipboard/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/sending-cygwin-output-to-the-windows-clipboard/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:28:03 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=223</guid>
		<description><![CDATA[echo &#8220;This goes to the clipboard&#8221; > /dev/clipboard It&#8217;s that simple&#8230; usually. For some reason some program output going to STDOUT doesn&#8217;t end up there. There is a simple fix, that being to pipe it through cat first: echo &#8220;This goes to the clipboard&#8221; &#124; cat > /dev/clipboard]]></description>
			<content:encoded><![CDATA[<p>echo &#8220;This goes to the clipboard&#8221; > /dev/clipboard</p>
<p>It&#8217;s that simple&#8230; usually. For some reason some program output going to STDOUT doesn&#8217;t end up there. There is a simple fix, that being to pipe it through cat first:</p>
<p>echo &#8220;This goes to the clipboard&#8221; | cat > /dev/clipboard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/sending-cygwin-output-to-the-windows-clipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox 3.2.8 post-upgrade issue [resolved]</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/virtualbox-3-2-8-post-upgrade-issue-resolved/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/virtualbox-3-2-8-post-upgrade-issue-resolved/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:17:56 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[virtualbox oracle virtual sysadminery]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=218</guid>
		<description><![CDATA[Upon upgrading to 3.2.8 and re-starting a client you might get an error message such as: &#8220;differencing image not associated with parent&#8221; &#8220;differencing but not associated with any parent in media registry&#8221; &#8220;Parent medium with UUID x not found in media registry&#8221; For some reason, inaccurate info ended up in your vdi file. VB is [...]]]></description>
			<content:encoded><![CDATA[<p>Upon upgrading to 3.2.8 and re-starting a client you might get an error message such as:<br />
&#8220;differencing image not associated with parent&#8221;<br />
&#8220;differencing but not associated with any parent in media registry&#8221;<br />
&#8220;Parent medium with UUID x not found in media registry&#8221;</p>
<p>For some reason, inaccurate info ended up in your vdi file. VB is now more strict, and this inaccurate information just needs to be expunged to prevent VB from panicing. See this ticket for details:</p>
<p>http://www.virtualbox.org/ticket/7289</p>
<p>The short of it is: You download the tool for your host platform:</p>
<p>http://www.virtualbox.org/download/VBoxFixHdd/</p>
<p>&#8220;Identify the affected images. You can either use the VirtualBox GUI and check which base images are inaccessible, but shouldn&#8217;t be. The same can be done with &#8220;VBoxManage list hdds&#8221;, in this case make sure you only look at images which say &#8220;Parent UUID: base&#8221;.<br />
Run the repair tool:<br />
 VBoxFixHdd &#8211;filename /path/to/image.vdi &#8211;zeroparentuuid<br />
Repeat for all affected images.&#8221;</p>
<p>Worked like a charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/virtualbox-3-2-8-post-upgrade-issue-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gives new meaning to &#8220;Electric Toothbrush&#8221;</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/gives-new-meaning-to-electric-toothbrush/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/gives-new-meaning-to-electric-toothbrush/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:08:18 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=219</guid>
		<description><![CDATA[The Soladey-J3X [toothbrush] has a solar panel at its base that transmits electrons to the top of the toothbrush through a lead wire. The electrons react with acid in the mouth, creating a chemical reaction that breaks down plaque and kills bacteria. The toothbrush requires no toothpaste, and can operate with about the same amount [...]]]></description>
			<content:encoded><![CDATA[<p>The Soladey-J3X [toothbrush] has a solar panel at its base that transmits electrons to the top of the toothbrush through a lead wire. The electrons react with acid in the mouth, creating a chemical reaction that breaks down plaque and kills bacteria. The toothbrush requires no toothpaste, and can operate with about the same amount of light as needed by a solar-powered calculator.<br />
<a href="http://www.physorg.com/news201497680.html">(PhysOrg.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/gives-new-meaning-to-electric-toothbrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarCraft II downloader: changing d/l location in XP</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/starcraft-ii-downloader-changing-dl-location-in-xp/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/starcraft-ii-downloader-changing-dl-location-in-xp/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:34:48 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[starcraft2]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=215</guid>
		<description><![CDATA[I tried downloading StarCraft II via the provided Blizzard downloader app, but pointed it to a partition that was formatted FAT32. Since the file is larger than FAT32 can hold (~4GB) the download failed. The downloader does not provide you with a way of switching the download location after you run it the first time; [...]]]></description>
			<content:encoded><![CDATA[<p>I tried downloading StarCraft II via the provided Blizzard downloader app, but pointed it to a partition that was formatted FAT32. Since the file is larger than FAT32 can hold (~4GB) the download failed. The downloader does not provide you with a way of switching the download location after you run it the first time; to do so, you need to edit the Windows registry. Here&#8217;s how:</p>
<p>Click your Windows &#8220;Start&#8221; button and select &#8220;Run&#8221;, or hold down the &#8220;Windows Key&#8221; and press &#8220;R&#8221;.<br />
Enter &#8220;regedit&#8221; in the &#8220;Open:&#8221; dialogue box and press OK.<br />
Press &#8220;Ctrl&#8221; and &#8220;F&#8221; to open the Find dialogue.<br />
Enter &#8220;Blizzard Entertainment&#8221;. It should display a folder on the left entitled &#8220;Blizzard Entertainment&#8221;. Expand this folder by clicking the &#8220;+&#8221; to the left of it. You should see a &#8220;Downloader&#8221; folder. Expand this too. There should be a key with some random string of alphanumerics. Click on that.<br />
In the right pane you should see a key that titled &#8220;Path&#8221;. Right click on that and click &#8220;Modify.&#8221;<br />
Change the &#8220;Value data&#8221; to set the location for the download folder and press &#8220;OK&#8221;. Close RegEdit.<br />
Enjoy!</p>
<p>Standard disclaimer: when mucking about in your registry, be careful, as you can bork Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/starcraft-ii-downloader-changing-dl-location-in-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldozers and Spatial Cognition</title>
		<link>http://www.beyondlogical.net/blog/uncategorized/bulldozers-and-spatial-cognition/</link>
		<comments>http://www.beyondlogical.net/blog/uncategorized/bulldozers-and-spatial-cognition/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:27:08 +0000</pubDate>
		<dc:creator>div</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beyondlogical.net/blog/?p=209</guid>
		<description><![CDATA[Suppose you want to take a picture of yourself laying down in the mud in front of a bulldozer. What side should the bulldozer be on when you take the picture? Does the directionality of a person&#8217;s primary writing system (left-to-right, top-to-bottom for English) affect the way in which they take in other compositions, such [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you want to take a picture of yourself laying down in the mud in front of a bulldozer. What side should the bulldozer be on when you take the picture?</p>
<p>
Does the directionality of a person&#8217;s primary writing system (left-to-right, top-to-bottom for English) affect the way in which they take in other compositions, such as a photo or painting, creating a &#8220;perceptual directionality&#8221;? If so, should visual composition be informed by knowledge of the target audience&#8217;s perception directionality? After a brief search I came up with this paper, which seems to indicate that I&#8217;m not too far off the mark.<br/><br />
<a href="http://www2.hawaii.edu/~bergen/papers/f895-chan.pdf">Writing Direction Influences Spatial Cognition</a>
</p>
<p><br/></p>
<p>
Now that doesn&#8217;t exactly answer the original question, although it does inform the decision of how to compose the shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondlogical.net/blog/uncategorized/bulldozers-and-spatial-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

